<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>Video openhouse tv-5901 - 1128 west georgia street : AOL Video feed</title>
		<link>http://video.aol.co.uk</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/large/v8.2/common/img/aolvideo_logo.gif</url><link>http://video.aol.co.uk</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2010 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Lex: Currency wars</title>
			<link>http://video.aol.co.uk/video-detail/lex-currency-wars/3272679351</link>
			<guid>http://video.aol.co.uk/video-detail/lex-currency-wars/3272679351</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0015/52/19/5219054BC8C91C970C2833.jpg"&gt; &lt;br&gt; Ben McLannahan analyses the ongoing war of words between the US and China</description>
			<pubDate>Tue, 16 Mar 2010 09:14:16 -0400</pubDate>
			<source url="http://www.ft.com/home/uk">FT.com</source>
			<media:content url="http://video.aol.co.uk/video-detail/lex-currency-wars/3272679351" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>Lex</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0015/52/19/5219054BC8C91C970C2833.jpg" />
			</item>
	<item>
			<title>Lex: Barclays Capital</title>
			<link>http://video.aol.co.uk/video-detail/lex-barclays-capital/1298087798</link>
			<guid>http://video.aol.co.uk/video-detail/lex-barclays-capital/1298087798</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0012/76/24/76245104CC31C11B2975E4.jpg"&gt; &lt;br&gt; Luke Templeman analyses the prospects of the UK bank introducing a partnership model</description>
			<pubDate>Tue, 16 Mar 2010 09:14:15 -0400</pubDate>
			<source url="http://www.ft.com/home/uk">FT.com</source>
			<media:content url="http://video.aol.co.uk/video-detail/lex-barclays-capital/1298087798" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>Lex</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0012/76/24/76245104CC31C11B2975E4.jpg" />
			</item>
	<item>
			<title>Little Big Shots: mOma Breakfast Company</title>
			<link>http://video.aol.co.uk/video-detail/little-big-shots-moma-breakfast-company/3638275979</link>
			<guid>http://video.aol.co.uk/video-detail/little-big-shots-moma-breakfast-company/3638275979</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0012/E8/F3/E8F3CC92105F9261A111EC.jpg"&gt; &lt;br&gt; In the latest of our Little Big Shots series,  we look at mOma, London’s new food company which is earning a booming trade with its healthy twist on breakfast.</description>
			<pubDate>Tue, 16 Mar 2010 09:00:22 -0400</pubDate>
			<source url="http://news.sky.com">SKY News</source>
			<media:content url="http://video.aol.co.uk/video-detail/little-big-shots-moma-breakfast-company/3638275979" duration="02:23" lang="en" medium="video" /><media:category>Business</media:category>
			<media:thumbnail url="http://thumbnails.truveo.com/0012/E8/F3/E8F3CC92105F9261A111EC.jpg" />
			</item>
	<item>
			<title>Mar 16:  What chance renminbi revaluation?</title>
			<link>http://video.aol.co.uk/video-detail/mar-16-what-chance-renminbi-revaluation/4250320599</link>
			<guid>http://video.aol.co.uk/video-detail/mar-16-what-chance-renminbi-revaluation/4250320599</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0016/67/95/6795139E63222DBEAEB138.jpg"&gt; &lt;br&gt; John Authers reports from Hong Kong stock exchange</description>
			<pubDate>Tue, 16 Mar 2010 08:10:32 -0400</pubDate>
			<source url="http://www.ft.com/home/uk">FT.com</source>
			<media:content url="http://video.aol.co.uk/video-detail/mar-16-what-chance-renminbi-revaluation/4250320599" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>Short View, Markets - Short View</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0016/67/95/6795139E63222DBEAEB138.jpg" />
			</item>
	<item>
			<title>Mar 15: Barclays eyed UBS</title>
			<link>http://video.aol.co.uk/video-detail/mar-15-barclays-eyed-ubs/3114498045</link>
			<guid>http://video.aol.co.uk/video-detail/mar-15-barclays-eyed-ubs/3114498045</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4b9f8aeb46d6600:dd0a867b02271f86806a3af7a4173ae9/p/0017/61/F4/61F4CB3246FEEB91852705.jpg"&gt; &lt;br&gt; Megan Murphy says UK bank must be relieved deal didn’t happen</description>
			<pubDate>Tue, 16 Mar 2010 06:11:07 -0400</pubDate>
			<source url="http://www.ft.com/home/uk">FT.com</source>
			<media:content url="http://video.aol.co.uk/video-detail/mar-15-barclays-eyed-ubs/3114498045" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>UK Daily View, Daily View UK</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4b9f8aeb46d6600:dd0a867b02271f86806a3af7a4173ae9/p/0017/61/F4/61F4CB3246FEEB91852705.jpg" />
			</item>
	<item>
			<title>Britain &apos;Not Doing Enough To Cut Debt&apos;</title>
			<link>http://video.aol.co.uk/video-detail/britain-not-doing-enough-to-cut-debt/4103456924</link>
			<guid>http://video.aol.co.uk/video-detail/britain-not-doing-enough-to-cut-debt/4103456924</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0013/82/56/8256C7B032C3126411C4A9.jpg"&gt; &lt;br&gt; A row is brewing about whether or not Britain is doing enough to cut its massive deficit after a leaked report from the EU says the Government’s plans are not ambitious enough. Sky&apos;s Charlotte Hawkins reports.</description>
			<pubDate>Tue, 16 Mar 2010 05:56:07 -0400</pubDate>
			<source url="http://news.sky.com">SKY News</source>
			<media:content url="http://video.aol.co.uk/video-detail/britain-not-doing-enough-to-cut-debt/4103456924" duration="00:42" lang="en" medium="video" /><media:category>Business</media:category>
			<media:thumbnail url="http://thumbnails.truveo.com/0013/82/56/8256C7B032C3126411C4A9.jpg" />
			</item>
	</channel>
</rss>
