<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>Business : AOL Video feed</title>
		<link>http://video.aol.co.uk</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/large/v8.2/common/img/aolvideo_logo.gif</url><link>http://video.aol.co.uk</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2009 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Nov 22: Rory Sullivan on climate change</title>
			<link>http://video.aol.co.uk/video-detail/nov-22-rory-sullivan-on-climate-change/2635410636</link>
			<guid>http://video.aol.co.uk/video-detail/nov-22-rory-sullivan-on-climate-change/2635410636</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4b09c811853658:c2e878ca9729d45b37d38621ad7298cd/p/0008/EC/C5/ECC5E5B7DD3ACF47F6CD48.jpg"&gt; &lt;br&gt; Managing the unavoidable</description>
			<pubDate>Sun, 22 Nov 2009 14:11:02 -0500</pubDate>
			<source url="http://www.ft.com/home/uk">FT.com</source>
			<media:content url="http://video.aol.co.uk/video-detail/nov-22-rory-sullivan-on-climate-change/2635410636" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>FTfm</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4b09c811853658:c2e878ca9729d45b37d38621ad7298cd/p/0008/EC/C5/ECC5E5B7DD3ACF47F6CD48.jpg" />
			</item>
	<item>
			<title>Little Big Shots: Bags Hit Top Note</title>
			<link>http://video.aol.co.uk/video-detail/little-big-shots-bags-hit-top-note/3192139652</link>
			<guid>http://video.aol.co.uk/video-detail/little-big-shots-bags-hit-top-note/3192139652</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0007/2C/2C/2C2C69ED807E9DB2C20D41.jpg"&gt; &lt;br&gt; West Yorkshire-based company Fusion Bags sells products for carrying musical instruments. It recently launched the Fuse-On range - laptop bags designed to attach on to gig bags. The video features Amanda Wheatley and Wendy Cauldwell from the firm.</description>
			<pubDate>Sun, 22 Nov 2009 11:13:36 -0500</pubDate>
			<source url="http://news.sky.com">SKY News</source>
			<media:content url="http://video.aol.co.uk/video-detail/little-big-shots-bags-hit-top-note/3192139652" duration="01:59" lang="en" medium="video" /><media:category>Business</media:category>
			<media:thumbnail url="http://thumbnails.truveo.com/0007/2C/2C/2C2C69ED807E9DB2C20D41.jpg" />
			</item>
	<item>
			<title>Business Update: Tech worries</title>
			<link>http://video.aol.co.uk/video-detail/business-update-tech-worries/4153234448</link>
			<guid>http://video.aol.co.uk/video-detail/business-update-tech-worries/4153234448</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0010/93/AE/93AEAC298D772AEFA733A0.jpg"&gt; &lt;br&gt; The Nasdaq finished lower for the first time in three weeks on worries the technology sector may signal a pause in the global recovery.</description>
			<pubDate>Fri, 20 Nov 2009 19:36:24 -0500</pubDate>
			<source url="http://www.thesun.co.uk">The Sun</source>
			<media:content url="http://video.aol.co.uk/video-detail/business-update-tech-worries/4153234448" lang="en" medium="video" /><media:copyright>Copyright (c) 2005 ROO Media Pty Ltd. All rights reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>Sun City</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0010/93/AE/93AEAC298D772AEFA733A0.jpg" />
			</item>
	<item>
			<title>HP outpaces Dell</title>
			<link>http://video.aol.co.uk/video-detail/hp-outpaces-dell/3782255349</link>
			<guid>http://video.aol.co.uk/video-detail/hp-outpaces-dell/3782255349</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0007/E8/3C/E83C9C01E8E7FDA0278375.jpg"&gt; &lt;br&gt; Dell disappoints while HP had stronger preliminary results earlier in the week. Still,  road to recovery won’t be smooth.</description>
			<pubDate>Fri, 20 Nov 2009 19:36:23 -0500</pubDate>
			<source url="http://www.thesun.co.uk">The Sun</source>
			<media:content url="http://video.aol.co.uk/video-detail/hp-outpaces-dell/3782255349" lang="en" medium="video" /><media:copyright>Copyright (c) 2005 ROO Media Pty Ltd. All rights reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>Sun City</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0007/E8/3C/E83C9C01E8E7FDA0278375.jpg" />
			</item>
	<item>
			<title>Route to Recovery: Military homes</title>
			<link>http://video.aol.co.uk/video-detail/route-to-recovery-military-homes/2765805000</link>
			<guid>http://video.aol.co.uk/video-detail/route-to-recovery-military-homes/2765805000</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0009/76/67/7667F3DE54C926FBA5E42D.jpg"&gt; &lt;br&gt; Nov. 20 - Sacrifice is familiar for members of the armed forces and their spouses,  but Maritza Lee feels that losing large amounts of money on a house should not be one of them.</description>
			<pubDate>Fri, 20 Nov 2009 19:28:51 -0500</pubDate>
			<source url="http://www.uk.reuters.com">Reuters</source>
			<media:content url="http://video.aol.co.uk/video-detail/route-to-recovery-military-homes/2765805000" duration="00:54" lang="en" medium="video" /><media:category>Business</media:category>
			<media:thumbnail url="http://thumbnails.truveo.com/0009/76/67/7667F3DE54C926FBA5E42D.jpg" />
			</item>
	<item>
			<title>America’s investment upside</title>
			<link>http://video.aol.co.uk/video-detail/americas-investment-upside/2308640178</link>
			<guid>http://video.aol.co.uk/video-detail/americas-investment-upside/2308640178</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0010/FC/FE/FCFE8E3FE959365817B82C.jpg"&gt; &lt;br&gt; 19 Nov 09: Franklin’s US Opportunities fund manager Grant Bowers tells Robert Miller why 2010 will be a good year for investors.</description>
			<pubDate>Fri, 20 Nov 2009 19:13:27 -0500</pubDate>
			<source url="http://www.telegraph.co.uk/">Telegraph TV</source>
			<media:content url="http://video.aol.co.uk/video-detail/americas-investment-upside/2308640178" duration="04:22" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>Investment, your money, US recovery, money, California, Grant Bowers, Mutual Funds, US market, Shares, economic stimulus, SYND, Telegraph, franklin templeton, Franklin US Opportunities Fund</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0010/FC/FE/FCFE8E3FE959365817B82C.jpg" />
			</item>
	<item>
			<title>Business Bullet: Asia,  Cars, Wm Morrison, Halfords</title>
			<link>http://video.aol.co.uk/video-detail/business-bullet-asia-cars-wm-morrison-halfords/1933132294</link>
			<guid>http://video.aol.co.uk/video-detail/business-bullet-asia-cars-wm-morrison-halfords/1933132294</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0006/BB/55/BB55BD518DF490677B44F6.jpg"&gt; &lt;br&gt; 19 Nov 09: Another flat day on Asia Pacific markets - President Obama in South Korea pledges to end protectionism - Sales increase for Morrisons - Halfords profits and dividend rise</description>
			<pubDate>Fri, 20 Nov 2009 19:13:15 -0500</pubDate>
			<source url="http://www.telegraph.co.uk/">Telegraph TV</source>
			<media:content url="http://video.aol.co.uk/video-detail/business-bullet-asia-cars-wm-morrison-halfords/1933132294" duration="01:55" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>Obama, Marks &amp; Spencer, Asia Pacific, SYND, ITN, Robert miller, halfords, business, Morrison, South Korea, Business Bullet, protectionism, President Obama, markets, Bolland, Barack Obama</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0006/BB/55/BB55BD518DF490677B44F6.jpg" />
			</item>
	<item>
			<title>Business Bullet: Markets,  Gold, Caz, SABMiller, Young</title>
			<link>http://video.aol.co.uk/video-detail/business-bullet-markets-gold-caz-sabmiller-young/3319525351</link>
			<guid>http://video.aol.co.uk/video-detail/business-bullet-markets-gold-caz-sabmiller-young/3319525351</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0011/E2/83/E28373F3D141087C131D93.jpg"&gt; &lt;br&gt; 19 Nov 09: European markets falter from the off - SAB Miller and Young’s reveal upbeat figures - Royal Mint quadruples gold coin production - Cazenove set to be swallowed whole by JP Morgan</description>
			<pubDate>Fri, 20 Nov 2009 19:13:15 -0500</pubDate>
			<source url="http://www.telegraph.co.uk/">Telegraph TV</source>
			<media:content url="http://video.aol.co.uk/video-detail/business-bullet-markets-gold-caz-sabmiller-young/3319525351" duration="02:32" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>SYND, markets, american eagle, young, gold, Cazenove, coins, Office for National Statistics, bank, brewer, broker, business, Europe, Sales, Robert miller, mint, wall street, Retail, SAB Miller, Young&apos;s, JP Morgan, Business Bullet, ITN, Royal Mint, us mint, deficit, MillerLite, ons</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0011/E2/83/E28373F3D141087C131D93.jpg" />
			</item>
	<item>
			<title>Nov 30: Oprah’s move</title>
			<link>http://video.aol.co.uk/video-detail/nov-30-oprahs-move/4229749173</link>
			<guid>http://video.aol.co.uk/video-detail/nov-30-oprahs-move/4229749173</guid>
			<description>&lt;img src="http://ftb.release.netstore.mavenapps.net:80/ftb-financialtimes01/Nov 30 Oprahs move-1258750144937.jpg"&gt; &lt;br&gt; Andrew Edgecliffe-Johnson on Oprah’s decision to end her show</description>
			<pubDate>Fri, 20 Nov 2009 16:37:49 -0500</pubDate>
			<source url="http://www.ft.com/home/uk">FT.com</source>
			<media:content url="http://video.aol.co.uk/video-detail/nov-30-oprahs-move/4229749173" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>US Daily View, Daily View US</media:keywords>
			<media:thumbnail url="http://ftb.release.netstore.mavenapps.net:80/ftb-financialtimes01/Nov 30 Oprahs move-1258750144937.jpg" />
			</item>
	<item>
			<title>Doing Business in the Isle of Man</title>
			<link>http://video.aol.co.uk/video-detail/doing-business-in-the-isle-of-man/3282280269</link>
			<guid>http://video.aol.co.uk/video-detail/doing-business-in-the-isle-of-man/3282280269</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0008/2A/CF/2ACF83DC94EA1BDC3ED6FC.jpg"&gt; &lt;br&gt; Brian Groom host a forum on the island</description>
			<pubDate>Fri, 20 Nov 2009 14:46:53 -0500</pubDate>
			<source url="http://www.ft.com/home/uk">FT.com</source>
			<media:content url="http://video.aol.co.uk/video-detail/doing-business-in-the-isle-of-man/3282280269" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>Features, Special Reports</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0008/2A/CF/2ACF83DC94EA1BDC3ED6FC.jpg" />
			</item>
	<item>
			<title>Nov 20: UK hit by floods</title>
			<link>http://video.aol.co.uk/video-detail/nov-20-uk-hit-by-floods/4086387930</link>
			<guid>http://video.aol.co.uk/video-detail/nov-20-uk-hit-by-floods/4086387930</guid>
			<description>&lt;img src="http://ftb.release.netstore.mavenapps.net:80/ftb-financialtimes01/Nov 20 UK hit by record floods-1258723585770.gif"&gt; &lt;br&gt; Hundreds of people have been forced to flee homes and businesses</description>
			<pubDate>Fri, 20 Nov 2009 10:39:51 -0500</pubDate>
			<source url="http://www.ft.com/home/uk">FT.com</source>
			<media:content url="http://video.aol.co.uk/video-detail/nov-20-uk-hit-by-floods/4086387930" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>Agencies, World Agencies</media:keywords>
			<media:thumbnail url="http://ftb.release.netstore.mavenapps.net:80/ftb-financialtimes01/Nov 20 UK hit by record floods-1258723585770.gif" />
			</item>
	<item>
			<title>Business update: Porsche deal passed</title>
			<link>http://video.aol.co.uk/video-detail/business-update-porsche-deal-passed/3803216989</link>
			<guid>http://video.aol.co.uk/video-detail/business-update-porsche-deal-passed/3803216989</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0010/D1/73/D173BBE17919FDBA9CB1C6.jpg"&gt; &lt;br&gt; Nov 20 - VW board approves final details of stake in sports car makers Porsche while French telecoms group moves towards profit.</description>
			<pubDate>Fri, 20 Nov 2009 10:25:40 -0500</pubDate>
			<source url="http://www.uk.reuters.com">Reuters</source>
			<media:content url="http://video.aol.co.uk/video-detail/business-update-porsche-deal-passed/3803216989" duration="01:51" lang="en" medium="video" /><media:category>Business</media:category>
			<media:thumbnail url="http://thumbnails.truveo.com/0010/D1/73/D173BBE17919FDBA9CB1C6.jpg" />
			</item>
	</channel>
</rss>
